Acer Swift 5
- Display : 15.6
- Processor : Intel Core i5
- Memory : 8GB
- SSD : 512GB
- Operating System : Windows 10 Home
6 in stock
Additional information
Brand | ACER |
---|---|
Color | Black |
Screen Size | 15.6" |
Ram | 8GB |
Operating System | Windows 10 Home |
Capacity | 512GB |
Processor | i5 |
Graphics Card | Intel Iris Xe |
Resolution | 1920 x 1080 |
Touch Screen | Yes |
Product name : Acer Swift 5 C004
Operating System | Windows 10 Home |
Performance
CPU | 2.8 GHz Intel Core i7-1165G7 Quad-Core (11th Gen) |
Maximum Boost Speed | 4.7 GHz |
L3 Cache | 12 MB |
Memory Type | LPDDR4x |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Maximum Memory Capacity | 16 GB |
Graphics Type | Integrated |
GPU | Intel Iris Xe |
Display
Panel Type | IPS-Type LCD |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | Yes |
Maximum Brightness | 340 cd/m2 |
Color Gamut | 100% sRGB |
Storage and Expansion
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Integrated NVMe PCIe |
Optical Drive | None |
I/O
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 1 x Thunderbolt 4 (Supports DisplayPort and Power Delivery) |
Display | 1 x HDMI 2.0 |
Audio | 1 x 1/8″ / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Communications
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.1 |
GPS | None |
NFC | No |
Webcam | User-Facing: 720p |
Battery
Battery Chemistry | Lithium-Ion |
Maximum Runtime | 15 Hours |
Keyboard & Mouse
Keyboard | Notebook Keyboard with Backlight |
Pointing Device | TouchPad |
General
Security | Kensington Lock Slot, Fingerprint Reader |
Power Supply | 65 W |
Dimensions | 12.6 x 8.15 x 0.59″ / 318.9 x 206.98 x 14.95 mm |
Weight | 2.31 lb / 1.05 kg |
Reviews